<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treasury Wine Estates &#187; All News</title>
	<atom:link href="http://www.tweglobal.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweglobal.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TWE Strikes Gold at 2013 International Wine Challenge</title>
		<link>http://www.tweglobal.com/2013/05/15/twe-strikes-gold-at-2013-international-wine-challenge/</link>
		<comments>http://www.tweglobal.com/2013/05/15/twe-strikes-gold-at-2013-international-wine-challenge/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:57:18 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Brands and Marketing]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5485</guid>
		<description><![CDATA[TWE's portfolio wins over 100 awards including 13 gold medals]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweglobal.com/wp-content/uploads/2012/10/TN_RMT_RMT-NProject-MCLV-GraMatGre_2011_13887.bmp"><img class="alignright size-full wp-image-4891" title="Rosemount Nursery Project Graciano Mataro Grenache" src="http://www.tweglobal.com/wp-content/uploads/2012/10/TN_RMT_RMT-NProject-MCLV-GraMatGre_2011_13887.bmp" alt="" width="120" height="368" /></a></p>
<p>Wines from across the Treasury Wine Estates (TWE) portfolio received accolades at the highly acclaimed International Wine Challenge (IWC) in London on Monday, May 13.</p>
<p>TWE collected more than 100 awards at the London event including 13 gold medals won by brands such as Devil’s Lair, Matua, Penfolds, Rosemount Estate, Saltram, Wolf Blass and Wynns Coonawarra Estate.</p>
<p>Treasury Wine Estates CEO, David Dearie said: “These outstanding awards are testament to our ongoing focus on quality and the strength in depth across the TWE portfolio. This is a great reflection not just on the winemaking expertise within TWE but also on the diversity of wine styles cultivated across key wine regions of Australia and New Zealand. It’s great to see that Australia is now closing the gap on France as the world’s most awarded country at this leading international wine show.”</p>
<p>Rosemount Estate’s medal for the 2011 Nursery Project Graciano Mataro Grenache (pictured, right), was heralded by the IWC as one of the night’s “most exciting Gold medals” given the Graciano grape is typically grown in Rioja, Spain. According to the IWC, the wine demonstrated that “Australia has a bright future with Iberian red varietals.”</p>
<p>For more information, including a list of all TWE gold medal-winning wines, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/05/TWE-Strikes-Gold-at-2013-International-Wine-Challenge.pdf" target="_blank">Media Release</a> (PDF, 25 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/05/15/twe-strikes-gold-at-2013-international-wine-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfolds 2013 Icon &amp; Luxury Collection</title>
		<link>http://www.tweglobal.com/2013/05/02/penfolds-2013-icon-luxury-collection/</link>
		<comments>http://www.tweglobal.com/2013/05/02/penfolds-2013-icon-luxury-collection/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:21:00 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Brands and Marketing]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5471</guid>
		<description><![CDATA[2008 Grange leads a striking collection of wines in this year’s Penfolds Icon and Luxury collection release, available from 2 May 2013]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweglobal.com/wp-content/uploads/2013/05/single-grange.jpg"><img class="alignleft size-full wp-image-5474" title="2008 Penfolds Grange" src="http://www.tweglobal.com/wp-content/uploads/2013/05/single-grange.jpg" alt="" width="384" height="216" /></a></p>
<p><em>Magill Estate Winery, South Australia</em></p>
<p>2008 Grange leads a striking collection of wines in this year’s Penfolds Icon and Luxury collection release—wines that reflect the great Australian spirit, impeccable provenance, winemaking philosophy, heritage and the passions and dedication of generations of winemakers.</p>
<p>As the ultimate expression of the time-honoured Penfolds tradition of sourcing the best fruit from the best regions and skilfully blending to the Penfolds house style, the Icon and Luxury collection holds special significance amongst generations of wine collectors.</p>
<p>Continuing a line of unbroken vintages from the 1951 ‘experimental’, Grange continues to be a much awaited release and this year’s 2008 vintage is no exception. 2008 Grange continues to evolve and surprise with the 2008 vintage characters delivering a powerful yet beautifully seductive and richly concentrated wine.</p>
<p>Renowned for their cellaring ability, the wines within this collection will live long and will grow finer with time. Many Penfolds vintages build up complexity and richness with further bottle maturation. There is an extra ethereal and textural quality that comes with patience. This is the reward for buying and cellaring Penfolds wines.</p>
<p>The 2013 collection also features five wines from South Australia’s 2010 vintage, which the winemaking and viticulture teams have praised as one of the truly great Penfolds vintages.</p>
<p>For more information, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/05/Penfolds_2013-IL_Media_Release.pdf" target="_blank">Media Release</a> (PDF, 435 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/05/02/penfolds-2013-icon-luxury-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWE’s Global Travel Retail Team Set for Take-off</title>
		<link>http://www.tweglobal.com/2013/04/23/twe%e2%80%99s-global-travel-retail-team-set-for-take-off/</link>
		<comments>http://www.tweglobal.com/2013/04/23/twe%e2%80%99s-global-travel-retail-team-set-for-take-off/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:11:42 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5456</guid>
		<description><![CDATA[TWE today announced the appointment of Michele Tan to the position of Travel Retail Manager, Asia on its Global Travel Retail (GTR) team. Michele’s appointment underscores TWE’s commitment to build its presence as a leader in the GTR channel and [...]]]></description>
			<content:encoded><![CDATA[<p>TWE today announced the appointment of Michele Tan to the position of Travel Retail Manager, Asia on its Global Travel Retail (GTR) team. Michele’s appointment underscores TWE’s commitment to build its presence as a leader in the GTR channel and follows <a title="TWE set to expand Global Travel Retail presence" href="http://www.tweglobal.com/2012/12/06/twe-set-to-expand-global-travel-retail-presence/" target="_blank">three senior appointments in December 2012</a>.</p>
<p>Michele brings more than 20 years of drinks industry experience to TWE. Most recently she was Bacardi Ltd.’s Asia Pacific Travel Retail Area Manager – Singapore, Indochina and prior to this she was part of the company’s Malaysian Export Division. She has also held senior Export and Travel Retail positions at companies including Jardine Wines &amp; Spirits and Jardine Otard Wines &amp; Spirits.</p>
<p>Managing Director TWE EMEA and Global Travel Retail, Andrew Carter said:</p>
<p>“I’m delighted to welcome Michele to our GTR team. Her drinks industry experience and Asian market insights make her the perfect recruit to help TWE exploit this key growth area. Michele will play a role in helping us achieve our ambition to become a leader in the category, by inspiring travellers to discover and love great wine, and great wine brands.”</p>
<p>For more information, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/04/TWE-GTR-Appointment-of-Michele-Tan.pdf" target="_blank">Media Release</a> (PDF, 88 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/04/23/twe%e2%80%99s-global-travel-retail-team-set-for-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of change of interests of substantial holder</title>
		<link>http://www.tweglobal.com/2013/04/19/notice-of-change-of-interests-of-substantial-holder-27/</link>
		<comments>http://www.tweglobal.com/2013/04/19/notice-of-change-of-interests-of-substantial-holder-27/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:06:18 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[ASX Announcements]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5451</guid>
		<description><![CDATA[Download the Notice of change of interests of substantial holder  (PDF, 155 KB)]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/04/Notice-of-change-of-interests-of-substantial-holder-1213970.pdf" target="_blank">Notice of change of interests of substantial holder </a> (PDF, 155 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/04/19/notice-of-change-of-interests-of-substantial-holder-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of initial substantial holder</title>
		<link>http://www.tweglobal.com/2013/04/19/notice-of-initial-substantial-holder-10/</link>
		<comments>http://www.tweglobal.com/2013/04/19/notice-of-initial-substantial-holder-10/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:43:09 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[ASX Announcements]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5440</guid>
		<description><![CDATA[Download the Notice of initial substantial holder (PDF, 334 KB)]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/04/Form-603-Notice-of-initial-substantial-holder.pdf" target="_blank">Notice of initial substantial holder</a> (PDF, 334 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/04/19/notice-of-initial-substantial-holder-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Blass sweeps the US with top scores</title>
		<link>http://www.tweglobal.com/2013/04/17/wolf-blass-sweeps-the-us-with-top-scores/</link>
		<comments>http://www.tweglobal.com/2013/04/17/wolf-blass-sweeps-the-us-with-top-scores/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:17:46 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Brands and Marketing]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5429</guid>
		<description><![CDATA[Leading Australian wine maker, Wolf Blass has received twelve 90+ scores in the US this month in renowned wine publications The Wine Advocate and Wine Spectator. Wolf Blass Grey Label Langhorne Creek Cabernet Shiraz 2010 was given an outstanding score [...]]]></description>
			<content:encoded><![CDATA[<p>Leading Australian wine maker, Wolf Blass has received twelve 90+ scores in the US this month in renowned wine publications The Wine Advocate and Wine Spectator.</p>
<p>Wolf Blass Grey Label Langhorne Creek Cabernet Shiraz 2010 was given an outstanding score of 93+ in the Wine Advocate whilst Wolf Blass Platinum Label Barossa Valley Shiraz 2009 scored 93 points in Wine Spectator.</p>
<p>The Wolf Blass wines to score 90+ points in The Wine Advocate were:</p>
<ul>
<li>2010 Wolf Blass Grey Label Langhorne Creek Cabernet Shiraz: 93+ points</li>
<li>2009 Wolf Blass Platinum Label Medlands Estate Barossa Valley Shiraz: 91+ points</li>
<li>2008 Wolf Blass Black Label Cabernet Shiraz Malbec: 91 points</li>
<li>2010 Wolf Blass White Label Adelaide Hills Chardonnay: 90+ points</li>
<li>2011 Wolf Blass Gold Label Adelaide Hills Chardonnay: 90 points</li>
</ul>
<p>The Wolf Blass wines to score 90+ points in Wine Spectator were:</p>
<ul>
<li>2009 Wolf Blass Platinum Label Barossa Valley Shiraz: 93 points </li>
<li>2008 Wolf Blass Black Label 36th Vintage Langhorne Creek Barossa McLaren Vale: 92 points</li>
<li>2010 Wolf Blass White Label Adelaide Hills Specially Aged Release Chardonnay: 92 points</li>
<li>2010 Wolf Blass Gold Label Coonawarra Cabernet Sauvignon: 91 points</li>
<li>2010 Wolf Blass Grey Label Langhorne Creek Cabernet Shiraz: 91 points</li>
<li>2010 Wolf Blass Gold Label Barossa Shiraz: 91 points</li>
<li>2010 Wolf Blass Grey Label McLaren Vale Shiraz: 90 points</li>
</ul>
<p>Wolf Blass Chief Winemaker, Chris Hatcher, is extremely proud of the recent top scores his wines have achieved.</p>
<p>“At Wolf Blass we truly believe that our luxury wines are up there with the best, so to receive these fantastic scores from such respected US publications is testament to that.</p>
<p>“It is pleasing to see Wolf Blass Black Label consistently achieve high scores further supporting the recognition it received following the Master Blend Classification where it was ranked second amongst the world’s leading Cabernet Sauvignon based blends” he said.</p>
<p>Simon Marton, Managing Director of Wolf Blass applauded the Wolf Blass winemaking team on their recent score success.</p>
<p>“These strong scores from both The Wine Advocate and Wine Spectator are evidence of the high quality work of the Wolf Blass winemaking team.</p>
<p>“This recent spate of scores further cements that Australian wine, and in particular Wolf Blass wine, is up there amongst the best in the world” he said.</p>
<p>The Wine Advocate is a US bimonthly wine publication featuring consumer wine advice, originally founded by critic Robert Parker Jnr in 1978.  Wine Spectator is a US lifestyle magazine that focuses on wine and wine culture and is circulated to over six million subscribers 16 times per year.</p>
<p><a href="http://www.tweglobal.com/wp-content/uploads/2013/04/luxury-WB_resized-for-web.jpg"><img class="alignnone size-full wp-image-5430" title="Wolf Blass luxury range" src="http://www.tweglobal.com/wp-content/uploads/2013/04/luxury-WB_resized-for-web.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/04/17/wolf-blass-sweeps-the-us-with-top-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWE introduces Master Sommelier course to Latin America</title>
		<link>http://www.tweglobal.com/2013/04/12/twe-introduces-master-sommelier-course-to-latin-america/</link>
		<comments>http://www.tweglobal.com/2013/04/12/twe-introduces-master-sommelier-course-to-latin-america/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:36:18 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5416</guid>
		<description><![CDATA[TWE demonstrates commitment to region by entering into wine education partnership with Court of Master Sommeliers, Americas  ]]></description>
			<content:encoded><![CDATA[<p>Treasury Wine Estates (TWE), the world’s largest publicly listed wine company is partnering with the Court of Master Sommeliers, Americas (CMS) to offer the first series of Master Sommelier courses and exams to the trade-at-large in Latin America. The program underscores the increasing importance of the Latin American marketplace to TWE, and the region’s embrace of iconic, new world brands such as Beringer and Penfolds. Latin America is an important emerging market for TWE due to its increasing consumption trends. TWE saw its sales volume in the region increase 16% in the first half of the 2013 fiscal year.</p>
<p>“As a company we’re incredibly excited about the growing sophistication of the Latin American consumer and their burgeoning interest in fine wine. And our partnership with CMS, the most prestigious and respected wine service accreditation organization in the world, is evidence of just this.” said Sandra LeDrew, TWE Managing Director, Americas. “We are thrilled and honored to make this program available to professionals in Latin America who are seeking to advance their wine education; it is these graduates after all who will wield an important influence on the Latin American consumer.”</p>
<p>The program was launched when 48 participants took the Level I Introductory Sommelier Course and Exam in March 2013 at the InterContinental Presidente Hotel in Mexico City, Mexico. All participants were sponsored by TWE and 46 of them passed the exam, which according to CMS is an outstanding result.</p>
<p>“It’s very exciting to be able to take the CMS program to Latin America where the interest and level of sophistication around fine wine service has grown dramatically,” said Shayn Bjornholm, MS, Examination Director, Court of Master Sommeliers, Americas. “With its global portfolio of prestigious wines and understanding of this region, Treasury Wine Estates has been an ideal partner for us in this endeavor.”</p>
<p>For more information, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/04/TWE-CMS-Partnership-Release_global.pdf" target="_blank">Media Release</a> (PDF, 134 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/04/12/twe-introduces-master-sommelier-course-to-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Director&#8217;s Interest Notice</title>
		<link>http://www.tweglobal.com/2013/03/22/change-of-directors-interest-notice-9/</link>
		<comments>http://www.tweglobal.com/2013/03/22/change-of-directors-interest-notice-9/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 04:58:05 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[ASX Announcements]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5379</guid>
		<description><![CDATA[Download the Appendix 3Y &#8211; Change of Director&#8217;s Interest Notice x3 (PDF, 97 KB)]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/03/Appendix-3Y-Change-of-Directors-Interest-Notice-x3.pdf" target="_blank">Appendix 3Y &#8211; Change of Director&#8217;s Interest Notice x3</a> (PDF, 97 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/03/22/change-of-directors-interest-notice-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Blass and Wynns dominate China Wine &amp; Spirit Awards</title>
		<link>http://www.tweglobal.com/2013/03/19/wolf-blass-and-wynns-dominate-china-wine-spirit-awards/</link>
		<comments>http://www.tweglobal.com/2013/03/19/wolf-blass-and-wynns-dominate-china-wine-spirit-awards/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:59:53 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Brands and Marketing]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5363</guid>
		<description><![CDATA[Wolf Blass and Wynns have dominated the China Wine &#38; Spirit Awards with Wolf Blass receiving a trophy and five double gold medals and Wynns scoring a trophy and four gold medals. The 2010 Wolf Blass Gold Label Adelaide Hills [...]]]></description>
			<content:encoded><![CDATA[<p>Wolf Blass and Wynns have dominated the China Wine &amp; Spirit Awards with Wolf Blass receiving a trophy and five double gold medals and Wynns scoring a trophy and four gold medals.</p>
<p>The 2010 Wolf Blass Gold Label Adelaide Hills Shiraz Viognier was awarded the Wines of South Australia 2013 trophy, while the 2010 Wynns Black Label Cabernet took home the Wines of Coonawarra Trophy.</p>
<p>Wolf Blass Chief Winemaker, Chris Hatcher, is thrilled to receive such outstanding recognition for his wines in China.</p>
<p>“These medal wins are such a fantastic result for the Wolf Blass winemaking and viticultural teams given the wines were awarded for the suitability of the style for the Chinese market &#8211; the fastest growing wine market in the world.</p>
<p>“The results are particularly pleasing as the judges were selected from the most important distributors, importers, hoteliers and Sommeliers from all the key regions and cities in China and Hong Kong,” Hatcher said.</p>
<p>Wynns Senior Winemaker, Sue Hodder, is equally delighted with these recent medal wins.</p>
<p>“These awards honour some of Wynns most classic wines with distinct varietal and regional characteristics, including one of Australia’s most collected Cabernet Sauvignons from the exceptional 2010 vintage,” she said.</p>
<p>For more information, including a list of the winning wines, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/03/Media-Release-Wolf-Blass-and-Wynns-dominate-at-the-China-Wine.pdf" target="_blank">Media Release</a> (PDF, 409 KB)</p>
<p><a href="http://www.tweglobal.com/wp-content/uploads/2013/03/Wolf-Blass-GL-Shiraz-Viognier-sm.jpg"><img class="alignnone size-full wp-image-5375" title="Wolf Blass GL Shiraz Viognier-sm" src="http://www.tweglobal.com/wp-content/uploads/2013/03/Wolf-Blass-GL-Shiraz-Viognier-sm.jpg" alt="" width="109" height="399" /></a><a href="http://www.tweglobal.com/wp-content/uploads/2013/03/Wynns-2010-BL-Cabernet-sm.jpg"><img class="alignnone size-full wp-image-5376" title="Wynns 2010 BL Cabernet-sm" src="http://www.tweglobal.com/wp-content/uploads/2013/03/Wynns-2010-BL-Cabernet-sm.jpg" alt="" width="98" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/03/19/wolf-blass-and-wynns-dominate-china-wine-spirit-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnificent Matua wins Winemaker of the Year and Wine of Show</title>
		<link>http://www.tweglobal.com/2013/03/18/magnificent-matua-wins-winemaker-of-the-year-and-wine-of-show/</link>
		<comments>http://www.tweglobal.com/2013/03/18/magnificent-matua-wins-winemaker-of-the-year-and-wine-of-show/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:45:20 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Brands and Marketing]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.tweglobal.com/?p=5350</guid>
		<description><![CDATA[Matua continues to attract accolades with Chief Winemaker Nikolai St George named Winemaker of the Year at the Diamond Jubilee Easter Show Wine awards...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweglobal.com/wp-content/uploads/2013/03/Matua-Single-Vineyard-Marlborough-Chardonnay-2011.jpg"><img class="alignright size-full wp-image-5354" title="Matua Single Vineyard Marlborough Chardonnay 2011" src="http://www.tweglobal.com/wp-content/uploads/2013/03/Matua-Single-Vineyard-Marlborough-Chardonnay-2011.jpg" alt="" width="176" height="375" /></a></p>
<p>Matua Chief Winemaker, Nikolai St George, was crowned Auckland Agricultural &amp; Pastoral Association Gold Medal for Winemaker of the Year at the Diamond Jubilee Easter Show Wine awards dinner on Saturday 16th March.</p>
<p>The 2011 Matua Single Vineyard Marlborough Chardonnay was announced the O-I New Zealand Trophy for Champion Wine of Show and also the New World Trophy for Champion Chardonnay. Now the holder of four trophies and four gold medals, the winning wine will be available 1st April in Australia and is already available in New Zealand.</p>
<p>Nikolai said: “I’m thrilled and extremely honoured to start off 2013 with these wins for Matua. Honestly I have an amazing supportive team; we don&#8217;t ever compromise on quality or taste. This win is humbling and it couldn&#8217;t have come at a better time for our whole team, while we’re in the middle of Vintage 2013.</p>
<p>“Now Matua has 102 awards in total, including ten trophies and 17 gold medals in the last 12 months &#8211; we are proudly the most internationally successful New Zealand wine brand in 2012. Hopefully 2013 will see even more accolades and success.”</p>
<p>For more information, download the <a href="http://www.tweglobal.com/wp-content/uploads/2013/03/13.03.18_MATUA_Easter-Show-Wins_Press-Release_FINAL.pdf" target="_blank">Media Release</a> (PDF, 129 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweglobal.com/2013/03/18/magnificent-matua-wins-winemaker-of-the-year-and-wine-of-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
