Investors
INVESTING WITH A GLOBAL LEADER IN WINE
Financial Information
ASX Announcements
Find ASX announcements by TWE dating back to 2011.
Interim and Annual Results
See presentations and announcements on TWE’s Interim and Annual Results.
Presentations
View presentations that may be of special interest to shareholders, analysts and media.
Annual Reports
View Annual Reports for Treasury Wine Estate’s financial year performance.
PENFOLDS BUSINESS UPDATE
Please join Tim Ford and Tom King at 10:30am (AEST) on Thursday 20th June 2024 for a Penfolds business update, outlining plans for Penfolds global pricing, incremental sourcing and the strategy to re-establish the Penfolds Australian country of origin portfolio in China.
The webcast is available via the link below.
In the Cellar Series
TWE has held “In the Cellar” sessions deep diving into different business areas. You can access each recording below:
In the Cellar with Kerrin Petty, Chief Supply Officer, Thursday 8 December 2022
In the Cellar with Peter Neilson, Managing Director of Treasury Premium Brands, Tuesday 29 March 2022.
In the Cellar with Tom King, Managing Director Penfolds, Tuesday 30 November 2021.
In the Cellar with Ben Dollard, President Treasury Americas, Friday 29 October 2021
TREASURY WINE ESTATES SHARE PRICE
Record Date | Payment Date | Dividend | Rate / Share | Franking | DRP Price |
---|---|---|---|---|---|
29/08/2024 | 01/10/2024 | Final | 19 cents | 70% | TBA |
07/03/2024 | 03/04/2024 | Interim | 17 cents | 70% | $12.41045 |
01/09/2023 | 03/10/2023 | Final | 17 cents | 100% | $11.53890 |
06/03/2023 | 04/04/2023 | Interim | 18 cents | 100% | $12.94174 |
01/09/2022 | 30/09/2022 | Final | 16 cents | 100% | $13.32532 |
03/03/2022 | 01/04/2022 | Interim | 15 cents | 100% | $11.57292 |
02/09/2021 | 01/10/2021 | Final | 13 cents | 100% | $12.23130 |
04/03/2021 | 01/04/2021 | Interim | 15 cents | 100% | $11.12638 |
03/09/2020 | 02/10/2020 | Final | 8 cents | 100% | $9.04781 |
05/03/2020 | 03/04/2020 | Interim | 20 cents | 100% | $9.22594 |
05/09/2019 | 04/10/2019 | Final | 20 cents | 100% | $18.5632 |
08/03/2019 | 05/04/2019 | Interim | 18 cents | 100% | $15.5487 |
06/09/2018 | 05/10/2018 | Final | 17 cents | 100% | N/A |
08/03/2018 | 06/04/2018 | Interim | 15 cents | 75% | N/A |
01/09/2017 | 06/10/2017 | Final | 13 cents | 50% | N/A |
06/03/2017 | 05/04/2017 | Interim | 13 cents | 0% | N/A |
01/09/2016 | 07/10/2016 | Final | 12 cents | 0% | N/A |
09/03/2016 | 08/04/2016 | Interim | 8 cents | 0% | N/A |
04/09/2015 | 02/10/2015 | Final | 8 cents | 0% | N/A |
11/03/2015 | 17/04/2015 | Interim | 6 cents | 0% | N/A |
04/09/2014 | 02/10/2014 | Final | 7 cents | 0% | N/A |
06/03/2014 | 10/04/2014 | Interim | 6 cents | 0% | $3.6956 |
10/09/2013 | 08/10/2013 | Final | 7 cents | 0% | N/A |
13/03/2013 | 17/04/2013 | Interim | 6 cents | 50% | N/A |
03/09/2012 | 02/10/2012 | Final | 7 cents | 50% | N/A |
29/02/2012 | 02/04/2012 | Interim | 6 cents | 50% | N/A |
07/09/2011 | 06/10/2011 | Final | 6 cents | 50% | N/A |
Dividend Reinvestment Plan
Treasury Wine Estates Limited’s Dividend Reinvestment Plan (DRP) has been reinstated and is available to Australian resident shareholders for the 2019 interim dividend. The DRP allows eligible shareholders to reinvest either all or part of their dividend in additional fully paid ordinary shares in Treasury Wine Estates Limited, instead of receiving the dividend in cash.
Shareholder Information
Online Share Registry
This is a comprehensive website which allows you to check the value of your shares, download dividend/holding statements, download personalised forms and update your address and other personal details.
Receiving Shareholder Communications
Here you will find information about the different ways you are able to receive shareholder communications, including how you can make an election.
Shareholder FAQs
Here are answers to some of the most commonly asked questions.
Analyst Information
The following analysts actively cover Treasury Wine Estates:
Firm | Analyst | Phone |
---|---|---|
Bank of America | David Errington | +61 3 9659 2527 |
Barrenjoey | Tom Kierath | +61 402 848 761 |
Citigroup Global Markets | Sam Teeger | +61 2 82254319 |
CLSA Australia | Richard Barwick | +61 2 8571 4277 |
Evans and Partners | Phillip Kimber | +61 39361 9888 |
Goldman Sachs Australia | Lisa Deng | +61 2 9320 1084 |
Jarden Group | Ben Gilbert | +61 413 123 890 |
Jefferies | Michael Simotas | +61 2 8211 0681 |
JP Morgan | Bryan Raymond | +61 2 9003 6750 |
Macquarie | Ross Curran | +61 2 8237 1152 |
Morgans | Belinda Moore | +61 7 3334 4532 |
Morgan Stanley | Melinda Baxter | +61 29770 1176 |
MST Marquee | Craig Woolford | +61 2 8999 9971 |
UBS Securities | Shaun Cousins | +61 2 9324 3844 |
Please note that any opinions, estimates or forecasts regarding Treasury Wine Estates' performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Treasury Wine Estates or its management. Treasury Wine Estates does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Investor Contacts
Information and tools for Treasury Wine Estates investors